Ranking Mundial de Taekwondo Kyorugi MASCULINO
TOP-10 OLÍMPICO 58KG
RANK | NAME | MEMBER NATION | POINTS | |
---|---|---|---|---|
![]() | 1 | Jun JANGProfile | Republic of Korea | 407.46 |
![]() | 2 | Vito DELL'AQUILA Profile | Italy | 396.30 |
![]() | 3 | Mohamed Khalil JENDOUBI | Tunisia | 392.84 |
![]() | 4 | Omar Gergely SALIM | Hungary | 315.08 |
![]() | 5 | Cyrian RAVET | France | 252.67 |
![]() | 6 | Jack WOOLLEY | Ireland | 246.96 |
![]() | 7 | Adrian VICENTE YUNTA | Spain | 224.45 |
![]() | 8 | Yushuai LIANG | China | 215.22 |
![]() | 9 | BRANDON PLAZA HERNANDEZ Profile | Mexico | 212.01 |
![]() | 10 | Paulo MELO | Brazil | 203.85 |
TOP-10 OLÍMPICO 68KG
RANK | NAME | MEMBER NATION | POINTS | |
---|---|---|---|---|
![]() | 1 | Bradly SINDEN | Great Britain | 392.37 |
![]() | 2 | Zaid KAREEM | Jordan | 315.87 |
![]() | 3 | Hakan RECBER | Turkey | 312.92 |
![]() | 4 | Ulugbek RASHITOV | Uzbekistan | 298.66 |
![]() | 5 | Edival PONTES | Brazil | 286.36 |
![]() | 6 | Javier PEREZ POLO | Spain | 279.93 |
![]() | 7 | Joan JORQUERA CALA | Spain | 213.61 |
![]() | 8 | Zaid ALHALAWANI | Jordan | 203.84 |
![]() | 9 | Bernardo PIE | Dominican Republic | 184.51 |
![]() | 10 | Javad AGHAYEV | Azerbaijan | 182.40 |
TOP-10 OLÍMPICO 80KG
RANK | NAME | MEMBER NATION | POINTS | |
---|---|---|---|---|
![]() | 1 | Simone ALESSIO | Italy | 434.95 |
![]() | 2 | Seif EISSA | Egypt | 341.11 |
![]() | 3 | Daniel QUESADA BARRERA | Spain | 317.70 |
![]() | 4 | Saleh ELSHARABATY | Jordan | 290.44 |
![]() | 5 | Firas KATOUSI | Tunisia | 244.76 |
![]() | 6 | Carl Alan NICKOLAS | United States of America | 235.75 |
![]() | 7 | WOO HYEOK PARK | Republic of Korea | 220.92 |
![]() | 8 | Nikita RAFALOVICH | Uzbekistan | 219.79 |
![]() | 9 | Richard Andre ORDEMANN | Norway | 212.49 |
![]() | 10 | Apostolos TELIKOSTOGLOU | Greece | 190.28 |
TOP-10 OLÍMPICO +80KG
RANK | NAME | MEMBER NATION | POINTS | |
---|---|---|---|---|
![]() | 1 | Carlos SANSORES | Mexico | 375.91 |
![]() | 2 | Cheick Sallah CISSE | Cote D'ivoire | 321.45 |
![]() | 3 | Ivan GARCIA MARTINEZ | Spain | 258.09 |
![]() | 4 | Icaro Miguel MARTINS SOARES | Brazil | 253.26 |
![]() | 5 | Ivan SAPINA | Croatia | 251.02 |
![]() | 6 | Maicon SIQUEIRA | Brazil | 248.10 |
![]() | 7 | Emre Kutalmis ATESLI | Turkey | 240.36 |
![]() | 8 | Dejan GEORGIEVSKI | North Macedonia | 229.27 |
![]() | 9 | Rafael ALBA | Cuba | 219.11 |
![]() | 10 | Jonathan HEALY | United States of America | 212.43 |
Ranking Mundial de Taekwondo Kyorugi FEMENINO
TOP-10 OLÍMPICO 49KG
RANK | NAME | MEMBER NATION | POINTS | |
---|---|---|---|---|
![]() | 1 | Panipak WONGPATTANAKIT Profile | Thailand | 475.24 |
![]() | 2 | Daniela Paola SOUZA Profile | Mexico | 380.64 |
![]() | 3 | Adriana CEREZO IGLESIAS Profile | Spain | 352.30 |
![]() | 4 | Lena STOJKOVIC | Croatia | 346.61 |
![]() | 5 | MERVE DINCEL | Turkey | 318.11 |
![]() | 6 | Tijana BOGDANOVIC | Serbia | 266.04 |
![]() | 7 | Rukiye YILDIRIM | Turkey | 262.58 |
![]() | 8 | Mi-Reu KANG | Republic of Korea | 221.69 |
![]() | 9 | Abishag SEMBERG | Israel | 214.53 |
![]() | 10 | Qing GUO | China | 211.75 |
TOP-10 OLÍMPICO 57KG
RANK | NAME | MEMBER NATION | POINTS | |
---|---|---|---|---|
![]() | 1 | Zongshi LUO | China | 554.86 |
![]() | 2 | Hatice Kubra ILGUN | Turkey | 363.69 |
![]() | 3 | Skylar PARK | Canada | 317.82 |
![]() | 4 | Anastasija ZOLOTIC | United States of America | 306.94 |
![]() | 5 | Jade JONES | Great Britain | 302.24 |
![]() | 6 | Nada LAARAJ | Morocco | 255.90 |
![]() | 7 | Makayla GREENWOOD | United States of America | 253.55 |
![]() | 8 | Chia-ling LO | Chinese Taipei | 212.12 |
![]() | 9 | Patrycja ADAMKIEWICZ | Poland | 206.64 |
![]() | 10 | Fabiola Guadalupe VILLEGAS MACHORRO | Mexico | 191.12 |
TOP-10 OLÍMPICO 67KG
RANK | NAME | MEMBER NATION | POINTS | |
---|---|---|---|---|
![]() | 1 | Magda WIET HENIN | France | 395.94 |
![]() | 2 | Julyana AL-SADEQ | Jordan | 384.88 |
![]() | 3 | Sarah CHAÂRI | Belgium | 316.74 |
![]() | 4 | Ruth GBAGBI | Cote D'ivoire | 314.38 |
![]() | 5 | Milena TITONELI | Brazil | 309.31 |
![]() | 6 | Matea JELIC | Croatia | 284.41 |
![]() | 7 | Leslie SOLTERO | Mexico | 278.98 |
![]() | 8 | Nadica BOZANIC | Serbia | 276.95 |
![]() | 9 | Lauren WILLIAMS | Great Britain | 256.50 |
![]() | 10 | Cecilia CASTRO BURGOS | Spain | 235.08 |
TOP-10 OLÍMPICO +67KG
RANK | NAME | MEMBER NATION | POINTS | |
---|---|---|---|---|
![]() | 1 | DABIN LEE | Republic of Korea | 367.01 |
![]() | 2 | Bianca COOK | Great Britain | 353.28 |
![]() | 3 | Althéa LAURIN | France | 296.16 |
![]() | 4 | Lorena BRANDL | Germany | 277.69 |
![]() | 5 | Svetlana OSIPOVA | Uzbekistan | 273.90 |
![]() | 6 | Nafia KUS | Turkey | 269.46 |
![]() | 7 | SUDE YAREN UZUNCAVDAR | Turkey | 245.60 |
![]() | 8 | Cansel DENIZ | Kazakhstan | 220.90 |
![]() | 9 | Rebecca MCGOWAN | Great Britain | 209.69 |
![]() | 10 | Aleksandra KOWALCZUK | Poland | 194.31 |